*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
An exclusive riverfront community is coming.
As the closest master-planned community to the beach, and a simply breathtaking riverfront address, Riverina embodies a way of life that is above and beyond.
With an exclusive residents only marina, state-of-the-art residents club and open parkland with an expansive central lake and so much more, the new benchmark for living has found its place. Welcome to having it all.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
118 | $1,258,900 | 4 | 3 | 2 | 1 | 239.00 m2 | 375 m2 |
100 | $1,278,900 | 4 | 3 | 2 | 1 | 239.00 m2 | 375 m2 |
96 | $1,248,000 | 4 | 3 | 2 | 1 | 239.00 m2 | 375 m2 |
123 | $1,243,900 | 4 | 2 | 2 | 1 | 217.68 m2 | 420 m2 |
102 | $0 | 4 | 3 | 2 | 1 | m2 | m2 |
117 | $1,355,000 | 4 | 3 | 2 | 1 | 239.00 m2 | 420 m2 |
98 | $1,370,400 | 4 | 3 | 2 | 1 | 239.00 m2 | 375 m2 |
House and Land
Rental Yield: 3.91%
Details